All Participating Institutions (2024-25)
Showing 1-50 of 6,517 institutions
| NIRF ID | Institute Name | State/UT | Type | Categories Applied For | Submission Date | Student Strength | Faculty | Median Salary (Lakhs) | Publications | Patents | Anomaly Flags | Verification Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR-1-E-U-0001 | Indian Institute of Technology Delhi | Delhi | Institute of National Importance | Overall Engineering | Feb 15, 2025 | 8,652 | 625 (82% PhD) | 18.5 | 1,254 | 86 | 5 | Pending | ||
| IR-1-E-U-0002 | Indian Institute of Technology Bombay | Maharashtra | Institute of National Importance | Overall Engineering | Feb 10, 2025 | 9,780 | 748 (78% PhD) | 21.2 | 1,365 | 92 | 3 | In Progress | ||
| IR-1-E-U-0003 | Indian Institute of Technology Madras | Tamil Nadu | Institute of National Importance | Overall Engineering | Feb 05, 2025 | 9,125 | 670 (85% PhD) | 19.8 | 1,480 | 105 | 0 | Completed | ||
| IR-1-E-U-0004 | Indian Institute of Science Bangalore | Karnataka | Deemed-to-be University | Overall Engineering | Feb 18, 2025 | 5,430 | 485 (91% PhD) | 17.3 | 1,920 | 142 | 2 | In Progress | ||
| IR-1-E-U-0005 | Anna University | Tamil Nadu | University | Overall Engineering | Feb 22, 2025 | 12,870 | 845 (65% PhD) | 9.2 | 896 | 42 | 7 | Issues Found |
Page 1 of 131
...