Ranking Cycle: 2024-25

5
Current Status:
Draft (Not Published)

Rankings are currently in draft mode. They need to be reviewed and published before they become publicly visible.

Last Updated: May 10, 2025, 15:42

Verification Complete: 92%
Flagged Institutions: 18
Rank Institution State/UT Score TLR RPC GO OI PR YoY Actions
1 Indian Institute of Technology Madras Tamil Nadu 89.93 91.2 93.4 86.5 82.1 89.7
2 Indian Institute of Technology Delhi Delhi 88.08 87.6 92.1 85.3 79.8 88.5 1
3 Indian Institute of Technology Bombay Maharashtra 85.08 86.9 89.3 82.1 77.5 85.0 1
4 Indian Institute of Science Karnataka 83.57 82.4 94.8 75.2 74.3 82.7
5 Indian Institute of Technology Kanpur Uttar Pradesh 82.18 84.3 87.1 80.6 73.8 78.5
6 Indian Institute of Technology Kharagpur West Bengal 80.56 82.1 85.3 78.2 72.1 79.4
7 National Institute of Technology Tiruchirappalli Tamil Nadu 78.31 78.7 79.2 81.3 76.5 74.2 2
8 Indian Institute of Technology Guwahati Assam 77.15 76.9 80.4 77.8 71.2 76.3 1
9 Indian Institute of Technology Roorkee Uttarakhand 76.82 75.8 80.1 76.5 70.9 77.2 1
10 Indian Institute of Technology Hyderabad Telangana 74.45 73.2 78.5 75.1 69.7 71.8 2

Rankings Analysis

Top Movers (Year-over-Year)

Regional Distribution

Parameter Score Distribution (Top 20)